9:00 AM - 10:05 AM | Charmane Johnson - Equal Employment Opportunity Defense Management Operations Center Wayne A. Frederick - Howard University Clarence A. Johnson - Diversity Management Operations Center Michelle LoweSolis - Defense Human Resources Activity, Office of the Under Secretary of Defense for Personnel and Readiness Arthur P. McMahan - White House Initiative on Historically Black Colleges and Universities Karrin Felton - SMART Scholarship-for-Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:15 AM - 10:40 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:15 AM - 11:05 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:15 AM - 11:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:40 AM - 11:05 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:20 AM - 11:45 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:45 AM - 12:10 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:45 AM - 12:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:10 PM - 12:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 1:15 PM | Charmane Johnson - Equal Employment Opportunity Defense Management Operations Center Max Wyche - HQ U. S. Army Materiel Command Soraya Correa - Department of Homeland Security |
9:00 AM - 9:05 AM | Charmane Johnson - Equal Employment Opportunity Defense Management Operations Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:05 AM - 9:20 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:20 AM - 9:25 AM | Wayne A. Frederick - Howard University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:25 AM - 9:35 AM | Clarence A. Johnson - Diversity Management Operations Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:35 AM - 9:45 AM | Michelle LoweSolis - Defense Human Resources Activity, Office of the Under Secretary of Defense for Personnel and Readiness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:45 AM - 9:55 AM | Arthur P. McMahan - White House Initiative on Historically Black Colleges and Universities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:55 AM - 10:05 AM | Karrin Felton - SMART Scholarship-for-Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:05 AM - 10:15 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:15 AM - 12:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 12:50 PM | Max Wyche - HQ U. S. Army Materiel Command | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:50 PM - 1:10 PM | Soraya Correa - Department of Homeland Security | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:10 PM - 1:15 PM | Charmane Johnson - Equal Employment Opportunity Defense Management Operations Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:15 PM - 3:30 PM |
10:15 AM - 11:05 AM | Michael J. Caccuitto - Technology Integration and Outreach, Army Research Office Edward J. Lee - Air Force Research Lab Jacqueline Ray-Morris - National Guard Bureau/DOD/Equity and Inclusion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:05 AM - 11:20 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:20 AM - 11:45 AM | Michael J. Caccuitto - Technology Integration and Outreach, Army Research Office | Edward J. Lee - Air Force Research Lab | Jacqueline Ray-Morris - National Guard Bureau/DOD/Equity and Inclusion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:45 AM - 12:10 PM | Asheley Blackford - Research Collaboration Program (ML-RCP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:10 PM - 12:30 PM | Sharon Morrow - Defense Threat Reduction Agency (DTRA) |
10:10 AM - 12:45 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:15 AM - 10:30 AM | Clarence A. Johnson - Diversity Management Operations Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 10:45 AM | Marc S. Shaver - OSD (A&S)/Human Capital Initiatives Office | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:45 AM - 11:00 AM | Michael A. Nugent - Defense Language and National Security Education Office | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 11:15 AM | Imelda (Mel) Dayao-Garcia - Defense Civilian Personnel Advisory Service (DCPAS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:15 AM - 11:30 AM | John Paul H. Cook - Outreach, Policy & Programs, Office of the Deputy Assistant Secretary (DASD) for Reserve Integration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM - 11:45 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:45 AM - 12:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 12:35 PM | Wayne A. Frederick - Howard University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:35 PM - 12:45 PM | Clarence A. Johnson - Diversity Management Operations Center |
10:10 AM - 12:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:15 AM - 10:40 AM | Michael Saffle - Institute of International Education, Boren Awards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:40 AM - 11:05 AM | Brandon Cochenour - DoD SMART Scholarship Program | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:05 AM - 11:20 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:20 AM - 11:45 AM | Adarryl M. Roberts - Defense Logistics Agency (DLA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:45 AM - 12:30 PM | Marie McClary - Naval Information Warfare Center (NIWC) Jimmy D. Smith - Office of Small Business Programs, Department of the Navy Michelle Gardner-Ince - Office of Small and Disadvantaged Business Utilization (OSDBU), Department of Veteran Affairs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:15 PM - 3:30 PM |
Time Zone: (UTC-05:00) Eastern Time (US & Canada) [Change Time Zone]
*The Presidential Roundtable is by invitation only.